| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fantazy | YttKK | 27.76 | 11.04 | 16.72 | 2.92 | 3.42 | 3.50 | 0.00 | #3 | |
| 2 | Team Seaflowers | TjöKK | 23.78 | 10.90 | 14.88 | 2.83 | 2.67 | 3.25 | 2.00 | #2 | |
| 3 | Team Happiness | KunKK | 21.60 | 9.27 | 12.33 | 2.17 | 2.58 | 2.50 | 0.00 | #1 | |
| 4 | Team Twilight | MölKK | 19.04 | 8.27 | 11.77 | 2.08 | 2.17 | 2.67 | 1.00 | #5 | |
| 5 | Team Seastar | TjöKK | 17.87 | 7.53 | 10.34 | 1.67 | 2.08 | 2.33 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
Last Update: 2014-01-11 16:22