Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | SWE | 61.64 | 34.17 | 27.47 | 4.67 | 4.08 | 4.50 | 3.92 | 0.00 | #16 | |
2 | Joanna KALLELA | FIN | 60.70 | 30.83 | 29.87 | 4.92 | 4.58 | 4.67 | 4.50 | 0.00 | #17 | |
3 | Anni JÄRVENPÄÄ | FIN | 58.44 | 30.37 | 29.07 | 4.67 | 4.33 | 4.67 | 4.50 | 1.00 | #15 | |
4 | Lilli SAKSELA | FIN | 56.77 | 26.97 | 30.80 | 4.92 | 4.75 | 4.75 | 4.83 | 1.00 | #19 | |
5 | Anastasia SCHNEIDER | SWE | 55.51 | 24.43 | 31.08 | 5.17 | 4.67 | 4.92 | 4.67 | 0.00 | #18 | |
6 | Leonora JEPSEN COLMOR | DEN | 51.93 | 22.60 | 29.33 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #20 | |
7 | Cecilie DREIER | DEN | 49.60 | 23.20 | 26.40 | 4.25 | 4.00 | 4.25 | 4.00 | 0.00 | #11 | |
8 | Vanessa SEVIDOVA | DEN | 47.64 | 22.44 | 25.20 | 4.00 | 4.08 | 3.92 | 3.75 | 0.00 | #9 | |
9 | Cassandra JOHANSSON | SWE | 47.33 | 24.06 | 24.27 | 4.08 | 3.42 | 4.00 | 3.67 | 1.00 | #8 | |
10 | Petra LAAKKONEN | FIN | 46.97 | 21.97 | 26.00 | 4.33 | 3.75 | 4.17 | 4.00 | 1.00 | #12 | |
11 | Jade RAUTIAINEN | FIN | 46.92 | 21.13 | 26.79 | 4.33 | 4.25 | 4.33 | 3.83 | 1.00 | #13 | |
12 | Ellen YU | NOR | 44.41 | 20.14 | 26.27 | 4.17 | 4.25 | 4.00 | 4.00 | 2.00 | #14 | |
13 | Cindy XIA | NOR | 44.00 | 22.00 | 22.00 | 3.50 | 3.25 | 3.58 | 3.42 | 0.00 | #7 | |
14 | Emilie Ros OMARSDOTTIR | ISL | 41.90 | 20.70 | 21.20 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #3 | |
15 | Smilla SZALKAI | SWE | 41.46 | 19.00 | 23.46 | 4.08 | 3.50 | 3.58 | 3.50 | 1.00 | #5 | |
16 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 41.40 | 21.33 | 21.07 | 3.25 | 3.25 | 3.42 | 3.25 | 1.00 | #2 | |
17 | Madeleine LIDHOLM TORGERSEN | NOR | 39.98 | 17.44 | 24.54 | 3.83 | 3.92 | 3.67 | 3.92 | 2.00 | #10 | |
18 | Elisabet Ingibjörg SAEVARSDOTTIR | ISL | 38.63 | 18.90 | 19.73 | 3.50 | 2.92 | 3.08 | 2.83 | 0.00 | #1 | |
19 | Caroline CHRISTOFFERSEN ORESKOV | DEN | 38.27 | 18.28 | 19.99 | 3.50 | 3.08 | 3.08 | 2.83 | 0.00 | #6 | |
20 | Gudrun Elisabet BJÖRGVINSDOTTIR | ISL | 34.47 | 13.80 | 20.67 | 3.17 | 3.00 | 3.33 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-03-02 16:01