Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 139.30 | 67.46 | 72.84 | 7.50 | 7.00 | 7.25 | 7.42 | 7.25 | 1.00 | #9 | |
2 | Justus STRID | DEN | 116.45 | 55.27 | 61.18 | 6.17 | 5.75 | 6.00 | 6.25 | 6.42 | 0.00 | #6 | |
3 | Valtter VIRTANEN | FIN | 109.91 | 53.93 | 55.98 | 5.83 | 5.58 | 5.58 | 5.67 | 5.33 | 0.00 | #7 | |
4 | Sondre ODDVOLL BOE | NOR | 105.75 | 54.75 | 51.00 | 5.25 | 5.00 | 5.33 | 4.92 | 5.00 | 0.00 | #3 | |
5 | Viktor ZUBIK | FIN | 104.00 | 51.18 | 54.82 | 6.00 | 5.42 | 5.33 | 5.58 | 5.08 | 2.00 | #10 | |
6 | Samuel KOPPEL | EST | 96.76 | 45.94 | 50.82 | 5.33 | 5.08 | 4.92 | 5.08 | 5.00 | 0.00 | #2 | |
7 | Marcus BJÖRK | SWE | 96.54 | 49.04 | 48.50 | 5.42 | 4.75 | 5.08 | 4.75 | 4.25 | 1.00 | #1 | |
8 | Julian LAGUS | FIN | 95.59 | 42.75 | 53.84 | 5.50 | 5.17 | 5.25 | 5.58 | 5.42 | 1.00 | #8 | |
9 | Keiran ARAZA | DEN | 78.80 | 32.14 | 48.66 | 4.83 | 4.58 | 4.58 | 5.17 | 5.17 | 2.00 | #4 | |
10 | Lasse SÄÄKSLAHTI | FIN | 57.05 | 20.39 | 38.66 | 4.33 | 3.92 | 3.33 | 4.00 | 3.75 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-03-02 16:01