| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Illya SOLOMIN | SWE | 160.33 | 1 | 1 |
| 2 | Nicky OBREYKOV | SWE | 139.91 | 2 | 2 |
| 3 | Tino OLENIUS | FIN | 136.29 | 3 | 3 |
| 4 | John-Olof HALLMAN | SWE | 128.77 | 5 | 4 |
| 5 | Erik MARTOMA | FIN | 126.27 | 6 | 5 |
| 6 | Juho PIRINEN | FIN | 122.54 | 8 | 6 |
| 7 | Kasperi RIIHIMÄKI | FIN | 116.32 | 9 | 7 |
| 8 | Trevor BERGQVIST | SWE | 115.82 | 4 | 9 |
| 9 | Anton RÖNNFORS | SWE | 114.51 | 7 | 8 |
Last Update: 2014-03-02 16:01