| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicia ANDERSSON | SköKK | 69.11 | 32.04 | 37.07 | 4.83 | 4.25 | 4.92 | 4.50 | 4.67 | 0.00 | #4 | |
| 2 | Linnea MELLGREN | IFKHe | 66.55 | 30.81 | 37.74 | 5.00 | 4.50 | 4.75 | 4.67 | 4.67 | 2.00 | #6 | |
| 3 | Oona LINDAHL | Tikku | 62.75 | 27.75 | 36.00 | 4.67 | 4.33 | 4.42 | 4.50 | 4.58 | 1.00 | #5 | |
| 4 | Mikaela DAHLÖF | UddKF | 60.41 | 27.01 | 34.40 | 4.42 | 4.08 | 4.42 | 4.25 | 4.33 | 1.00 | #2 | |
| 5 | Malin GÖRANSSON | IFKHe | 57.60 | 23.46 | 34.14 | 4.50 | 4.00 | 4.17 | 4.42 | 4.25 | 0.00 | #3 | |
| 6 | Ellinor WICTOR | IFKHe | 51.79 | 22.99 | 28.80 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-03-09 15:43