| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | MarKK | 25.84 | 11.36 | 16.48 | 3.17 | 3.42 | 2.00 | #2 | |
| 2 | Villads B RADFORD | SK KÖ | 23.17 | 8.57 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
| 3 | Emil SEVIDOV | SK KÖ | 22.55 | 10.04 | 12.51 | 2.25 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014-03-09 15:43