| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa LAGER | FSoln | 32.62 | 17.28 | 15.34 | 4.08 | 4.00 | 3.67 | 3.92 | 3.50 | 0.00 | #24 | ||
| 2 | Jennifer BUTINA | LunKK | 32.00 | 18.06 | 13.94 | 3.67 | 3.42 | 3.50 | 3.58 | 3.25 | 0.00 | #25 | ||
| 3 | Jelizaveta KOPACH | IsdKK | 31.84 | 16.92 | B | 16.92 | 4.33 | 4.08 | 4.25 | 4.17 | 4.33 | 2.00 | #8 | |
| 4 | Maggie HILLS | TibKK | 31.29 | 16.81 | 15.48 | 3.75 | 3.67 | 4.00 | 4.00 | 3.92 | 1.00 | #13 | ||
| 5 | Emma KIVIOJA | MörKK | 31.05 | 15.05 | 16.00 | 4.00 | 3.83 | 4.17 | 4.08 | 3.92 | 0.00 | #17 | ||
| 6 | Wilma LIND | EneIF | 30.42 | 15.54 | 14.88 | 3.92 | 3.83 | 3.67 | 3.67 | 3.50 | 0.00 | #11 | ||
| 7 | Smilla SZALKAI | ÄltIF | 30.30 | 15.48 | 15.82 | 4.25 | 3.92 | 3.92 | 3.92 | 3.75 | 1.00 | #5 | ||
| 8 | Alessia HÄGG | FSoln | 29.96 | 15.78 | 15.18 | 4.08 | 3.75 | 3.75 | 3.83 | 3.58 | 1.00 | #2 | ||
| 9 | Isabella SONNEBLOM | ÖreKK | 27.70 | 13.98 | 13.72 | 3.67 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #19 | ||
| 10 | Elin LAGERWALL | MalKK | 27.46 | 14.28 | 13.18 | 3.33 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #15 | ||
| 11 | Amanda SWARTZ | LinKF | 26.32 | 13.38 | 12.94 | 3.50 | 3.00 | 3.42 | 3.08 | 3.17 | 0.00 | #29 | ||
| 12 | Tilda SILVERBORN | KunKK | 25.66 | 14.00 | 12.66 | 3.17 | 3.00 | 3.33 | 3.33 | 3.00 | 1.00 | #3 | ||
| 13 | Martine STRANDVIK | UddKF | 25.19 | 11.45 | 13.74 | 3.58 | 3.42 | 3.50 | 3.42 | 3.25 | 0.00 | #21 | ||
| 14 | Lisen HOGNER | LinKF | 24.73 | 13.31 | 12.42 | 3.33 | 3.17 | 3.17 | 2.92 | 2.92 | 1.00 | #26 | ||
| 15 | Sofia STRAND | FSoln | 24.56 | 11.82 | 12.74 | 3.50 | 3.17 | 3.25 | 3.08 | 2.92 | 0.00 | #7 | ||
| 16 | Felicia NILSSON | SloKK | 22.90 | 11.58 | 12.32 | 3.33 | 3.08 | 3.08 | 2.75 | 3.17 | 1.00 | #9 | ||
| 17 | Nathalie ÅKERSTRÖM | LulKK | 22.77 | 11.11 | 12.66 | 3.00 | 3.00 | 3.42 | 3.33 | 3.08 | 1.00 | #27 | ||
| 18 | Rebecca NISHIURA | AplKK | 22.72 | 11.12 | 11.60 | 2.75 | 2.58 | 3.08 | 3.17 | 2.92 | 0.00 | #6 | ||
| 19 | Josefin AHLGREN-VENNKLEV | MölKK | 22.40 | 12.40 | 11.00 | 2.75 | 2.67 | 2.83 | 2.75 | 2.75 | 1.00 | #23 | ||
| 20 | Leiha BENGTSSON | MölKK | 22.38 | 10.98 | 11.40 | 3.08 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #18 | ||
| 21 | Wilma BROVALL | KunKK | 22.35 | 11.61 | 10.74 | 2.83 | 2.75 | 2.67 | 2.67 | 2.50 | 0.00 | #14 | ||
| 22 | Vilma STRÅGEFORS | TyKK | 22.10 | 9.30 | 12.80 | 3.33 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #28 | ||
| 23 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 21.98 | 10.38 | 12.60 | 3.08 | 2.92 | 3.33 | 3.17 | 3.25 | 1.00 | #4 | ||
| 24 | Linn LACKDAL | TibKK | 21.25 | 10.71 | 11.54 | 3.17 | 2.92 | 2.67 | 3.08 | 2.58 | 1.00 | #10 | ||
| 25 | Tina PROGOULAKIS | GIsdK | 21.02 | 10.98 | 12.04 | 2.83 | 2.83 | 3.33 | 3.00 | 3.08 | 2.00 | #22 | ||
| 26 | Alma ROSÉN | LinKF | 20.76 | 9.10 | 11.66 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | ||
| 27 | Felicia ISRAELSSON | FSoln | 19.40 | 8.58 | 12.82 | 3.50 | 3.17 | 3.17 | 3.25 | 2.92 | 2.00 | #20 | ||
| 28 | Miranda ANDERSSON | DreKA | 19.37 | 11.11 | 10.26 | 2.75 | 2.58 | 2.50 | 2.58 | 2.42 | 2.00 | #12 | ||
| 29 | Elina EKLÖF | IFKÖs | 18.62 | 8.82 | 10.80 | 2.92 | 2.75 | 2.58 | 2.83 | 2.42 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-11-10 15:58