| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | MalKK | 58.06 | 34.99 | B | 25.07 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 2.00 | #5 | |
| 2 | Natran TZAGAI | FSoln | 44.18 | 21.32 | 22.86 | 3.50 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #4 | ||
| 3 | Nathanael REMSTEDT | LanKK | 40.90 | 19.04 | 22.86 | 3.42 | 3.08 | 3.33 | 3.42 | 3.08 | 1.00 | #3 | ||
| 4 | Johan FREDRIKSSON | IsdKK | 40.35 | 18.43 | 21.92 | 3.25 | 2.83 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | ||
| 5 | Pontus SELLRUP | MörKK | 26.49 | 9.48 | 19.01 | 2.92 | 2.58 | 2.67 | 2.83 | 2.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-11-10 16:07