| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | MalKK | 34.27 | 19.13 | B | 15.14 | 3.67 | 3.42 | 3.92 | 4.08 | 3.83 | 0.00 | #1 | |
| 2 | Natran TZAGAI | FSoln | 24.55 | 13.29 | 12.26 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 1.00 | #4 | ||
| 3 | Nathanael REMSTEDT | LanKK | 24.38 | 12.90 | 12.48 | 3.33 | 3.00 | 3.17 | 3.17 | 2.92 | 1.00 | #2 | ||
| 4 | Johan FREDRIKSSON | IsdKK | 22.76 | 10.16 | 12.60 | 3.25 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | ||
| 5 | Pontus SELLRUP | MörKK | 16.21 | 7.41 | 11.80 | 3.25 | 2.92 | 2.75 | 3.08 | 2.75 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-11-10 16:07