| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illya SOLOMIN | FSoln | 101.82 | 49.80 | 52.02 | 5.42 | 5.00 | 5.17 | 5.25 | 5.17 | 0.00 | #5 | ||
| 2 | John-Olof HALLMAN | LanKK | 78.86 | 37.02 | 41.84 | 4.33 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | ||
| 3 | Anton RÖNNFORS | MölKK | 71.33 | 34.33 | 37.00 | 4.00 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #2 | ||
| 4 | Gustav ROLL | JönSK | 64.79 | 32.29 | 33.50 | 3.58 | 3.00 | 3.42 | 3.50 | 3.25 | 1.00 | #3 | ||
| 5 | Ramtin GHASSEMI | KKSol | 60.97 | 27.29 | 33.68 | 3.58 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-10 16:07