| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illya SOLOMIN | FSoln | 45.63 | 24.13 | 22.50 | 4.83 | 4.25 | 4.42 | 4.50 | 4.50 | 1.00 | #5 | ||
| 2 | John-Olof HALLMAN | LanKK | 42.19 | 21.52 | 20.67 | 4.25 | 4.00 | 4.25 | 4.25 | 3.92 | 0.00 | #2 | ||
| 3 | Gustav ROLL | JönSK | 32.93 | 16.26 | 16.67 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #6 | ||
| 4 | Anton RÖNNFORS | MölKK | 32.38 | 14.88 | 17.50 | 3.75 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #4 | ||
| 5 | Ramtin GHASSEMI | KKSol | 28.79 | 12.63 | 16.16 | 3.50 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-10 16:07