| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea MELLGREN | IFKHe | 41.19 | 20.53 | 21.66 | 5.58 | 5.17 | 5.42 | 5.58 | 5.33 | 1.00 | #6 | ||
| 2 | Erika LIND | StoKK | 39.81 | 21.23 | 19.58 | 5.00 | 4.58 | 4.83 | 5.08 | 5.00 | 1.00 | #5 | ||
| 3 | Johanna WICK | ÄltIF | 34.49 | 16.83 | 17.66 | 4.50 | 4.08 | 4.50 | 4.58 | 4.42 | 0.00 | #2 | ||
| 4 | Fredrica LASOME | ÄltIF | 34.34 | 18.60 | 16.74 | 4.33 | 4.00 | 4.25 | 4.17 | 4.17 | 1.00 | #8 | ||
| 5 | Mikaela DAHLÖF | UddKF | 31.01 | 13.83 | 17.18 | 4.25 | 4.08 | 4.33 | 4.50 | 4.33 | 0.00 | #10 | ||
| 6 | Rosanna SOUFIZADEH | KKLz | 30.57 | 14.43 | 17.14 | 4.33 | 3.92 | 4.42 | 4.33 | 4.42 | 1.00 | #1 | ||
| 7 | Malin PARADIS | IFKHe | 29.05 | 12.11 | 16.94 | 4.17 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #3 | ||
| 8 | Malin TALJEGÅRD | GKKSi | 28.89 | 12.23 | 16.66 | 4.25 | 4.00 | 4.33 | 4.17 | 4.08 | 0.00 | #9 | ||
| 9 | Alexandra KISCH | SloKK | 27.71 | 13.17 | 14.54 | 3.67 | 3.42 | 3.58 | 3.75 | 3.75 | 0.00 | #7 | ||
| 10 | Susanna FRYDÉN | TibKK | 25.13 | 11.33 | 14.80 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-10-13 15:46