| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor BERGQVIST | LerKK | 87.29 | 38.81 | 49.48 | 5.00 | 4.75 | 5.08 | 4.83 | 5.08 | 1.00 | #4 | ||
| 2 | John-Olof HALLMAN | LanKK | 75.25 | 30.77 | 46.48 | 4.83 | 4.50 | 4.58 | 4.83 | 4.50 | 2.00 | #5 | ||
| 3 | Anton RÖNNFORS | MölKK | 68.91 | 32.75 | 36.16 | 4.08 | 3.17 | 3.83 | 3.50 | 3.50 | 0.00 | #2 | ||
| 4 | Ramtin GHASSEMI | KKSol | 48.23 | 18.37 | 30.86 | 3.42 | 2.92 | 3.17 | 3.00 | 2.92 | 1.00 | #1 | ||
| 5 | Gustav ROLL | JönSK | 47.95 | 17.27 | 31.68 | 3.42 | 2.92 | 3.08 | 3.25 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-10-13 15:46