| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACH | IsdKK | 36.93 | 20.71 | B | 17.22 | 4.42 | 3.92 | 4.42 | 4.42 | 4.33 | 1.00 | #1 | |
| 2 | Smilla SZALKAI | ÄltIF | 35.11 | 18.71 | B | 17.40 | 4.42 | 4.08 | 4.42 | 4.50 | 4.33 | 1.00 | #35 | |
| 3 | Lisa LAGER | FSoln | 32.19 | 16.11 | 16.08 | 4.17 | 3.92 | 4.17 | 4.00 | 3.83 | 0.00 | #32 | ||
| 4 | Alessia HÄGG | FSoln | 32.18 | 16.78 | 15.40 | 4.00 | 3.50 | 4.00 | 3.92 | 3.83 | 0.00 | #34 | ||
| 5 | Emma KIVIOJA | MörKK | 30.65 | 14.71 | 15.94 | 4.08 | 3.67 | 4.08 | 4.17 | 3.92 | 0.00 | #8 | ||
| 6 | Isabella SONNEBLOM | ÖreKK | 28.97 | 15.31 | 13.66 | 3.33 | 3.25 | 3.50 | 3.67 | 3.33 | 0.00 | #14 | ||
| 7 | Wilma LIND | EneIF | 28.92 | 14.94 | 13.98 | 3.75 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #28 | ||
| 8 | Melinda NIELSEN | MalKK | 28.29 | 15.31 | 13.98 | 3.67 | 3.33 | 3.58 | 3.58 | 3.33 | 1.00 | #17 | ||
| 9 | Elin LAGERWALL | MalKK | 27.04 | 12.98 | 14.06 | 3.67 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #19 | ||
| 10 | Maggie HILLS | TibKK | 26.35 | 12.01 | 15.34 | 4.00 | 3.67 | 3.75 | 4.00 | 3.75 | 1.00 | #29 | ||
| 11 | Martine STRANDVIK | UddKF | 26.28 | 13.08 | 13.20 | 3.42 | 3.00 | 3.33 | 3.42 | 3.33 | 0.00 | #12 | ||
| 12 | Jennifer BUTINA | LunKK | 26.22 | 12.68 | 13.54 | 3.50 | 3.17 | 3.50 | 3.25 | 3.50 | 0.00 | #7 | ||
| 13 | Felicia ISRAELSSON | FSoln | 26.08 | 13.54 | 12.54 | 3.25 | 2.92 | 3.25 | 3.25 | 3.00 | 0.00 | #24 | ||
| 14 | Felicia NILSSON | SloKK | 26.06 | 12.78 | 13.28 | 3.42 | 3.00 | 3.50 | 3.42 | 3.25 | 0.00 | #21 | ||
| 15 | Elina EKLÖF | IFKÖs | 25.93 | 13.05 | 12.88 | 3.33 | 2.92 | 3.42 | 3.17 | 3.25 | 0.00 | #20 | ||
| 16 | Amanda SWARTZ | LinKF | 25.68 | 13.68 | 12.00 | 3.17 | 2.83 | 3.00 | 3.17 | 2.83 | 0.00 | #9 | ||
| 17 | Rebecca NISHIURA | AplKK | 25.65 | 12.71 | 12.94 | 3.17 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #5 | ||
| 18 | Sofia STRAND | FSoln | 24.95 | 12.29 | 12.66 | 3.50 | 3.08 | 3.25 | 3.08 | 2.92 | 0.00 | #13 | ||
| 19 | Lisen HOGNER | LinKF | 24.63 | 13.11 | 12.52 | 3.33 | 3.00 | 3.08 | 3.25 | 3.00 | 1.00 | #26 | ||
| 20 | Tilda SILVERBORN | KunKK | 24.55 | 13.63 | 11.92 | 3.08 | 2.75 | 3.00 | 3.08 | 3.00 | 1.00 | #10 | ||
| 21 | Emma ANDERSSON | TyKK | 24.30 | 11.90 | 12.40 | 3.50 | 2.67 | 3.17 | 3.08 | 3.08 | 0.00 | #15 | ||
| 22 | Miranda ANDERSSON | DreKA | 24.24 | 12.10 | 12.14 | 3.17 | 2.83 | 3.08 | 3.17 | 2.92 | 0.00 | #22 | ||
| 23 | Madicken ASTORSDOTTIR | UpAKK | 24.17 | 11.97 | 12.20 | 3.00 | 2.75 | 3.25 | 3.17 | 3.08 | 0.00 | #27 | ||
| 24 | Nathalie ÅKERSTRÖM | LulKK | 23.96 | 11.30 | 12.66 | 3.33 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #25 | ||
| 25 | Josefin AHLGREN-VENNKLEV | MölKK | 23.06 | 12.60 | 11.46 | 3.08 | 2.50 | 3.00 | 3.00 | 2.75 | 1.00 | #4 | ||
| 26 | Vilma STRÅGEFORS | TyKK | 22.94 | 10.40 | 13.54 | 3.50 | 3.00 | 3.50 | 3.50 | 3.42 | 1.00 | #11 | ||
| 27 | Tina PROGOULAKIS | GIsdK | 22.82 | 9.82 | 13.00 | 3.25 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #30 | ||
| 28 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 22.77 | 10.65 | 13.12 | 3.25 | 3.08 | 3.25 | 3.50 | 3.33 | 1.00 | #31 | ||
| 29 | Linn LACKDAL | TibKK | 22.70 | 10.64 | 12.06 | 3.25 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | ||
| 30 | Alma ROSÉN | LinKF | 22.70 | 10.30 | 12.40 | 3.33 | 2.83 | 3.17 | 3.17 | 3.00 | 0.00 | #33 | ||
| 31 | Leiha BENGTSSON | MölKK | 22.54 | 11.68 | 11.86 | 3.00 | 2.75 | 3.00 | 3.08 | 3.00 | 1.00 | #16 | ||
| 32 | Sandra ERIKSSON | SköKK | 22.53 | 11.81 | 11.72 | 3.08 | 2.67 | 3.08 | 3.00 | 2.83 | 1.00 | #18 | ||
| 33 | Wilma BROVALL | KunKK | 22.50 | 10.50 | 12.00 | 3.08 | 2.75 | 3.08 | 3.17 | 2.92 | 0.00 | #23 | ||
| 34 | Alva ERIKSSON | MörKK | 22.37 | 11.31 | 12.06 | 3.17 | 2.83 | 3.17 | 3.08 | 2.83 | 1.00 | #3 | ||
| 35 | Filippa BÄCKHED | HalKK | 20.60 | 9.80 | 10.80 | 2.83 | 2.67 | 2.75 | 2.75 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-10-13 15:46