| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | UddKF | 68.09 | 30.89 | 39.20 | 5.08 | 4.75 | 4.92 | 4.83 | 4.92 | 2.00 | #28 | |
| 2 | Lydia BRUHN | ÖrnKK | 67.12 | 31.65 | 35.47 | 4.67 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #26 | |
| 3 | Sallianna ÖZTURK | MörKK | 66.66 | 31.19 | 35.47 | 4.67 | 4.25 | 4.50 | 4.50 | 4.25 | 0.00 | #27 | |
| 4 | Olivia JENGARD | TibKK | 65.47 | 32.14 | 33.33 | 4.25 | 3.75 | 4.50 | 4.08 | 4.25 | 0.00 | #21 | |
| 5 | Gabriella JOSEFSSON | LanKK | 64.51 | 29.17 | 35.34 | 4.67 | 4.25 | 4.42 | 4.42 | 4.33 | 0.00 | #25 | |
| 6 | Anna HALLGREN | ÄltIF | 62.59 | 28.73 | 33.86 | 4.50 | 4.00 | 4.33 | 4.25 | 4.08 | 0.00 | #24 | |
| 7 | Jennifer KVIST | LerKK | 62.57 | 30.77 | 32.80 | 4.33 | 3.92 | 4.25 | 4.00 | 4.00 | 1.00 | #22 | |
| 8 | Elin SIEVERT | LinKF | 62.06 | 28.33 | 33.73 | 4.42 | 4.00 | 4.33 | 4.25 | 4.08 | 0.00 | #17 | |
| 9 | Nora FALK | LunKK | 61.20 | 27.06 | 34.14 | 4.67 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #20 | |
| 10 | Sabina LÖÖF | LerKK | 61.04 | 29.29 | 31.75 | 4.17 | 3.67 | 4.17 | 3.92 | 3.92 | 0.00 | #23 | |
| 11 | Melissa McINTYRE-ANDERSSON | ÖreKK | 60.00 | 29.60 | 30.40 | 4.00 | 3.50 | 4.00 | 3.75 | 3.75 | 0.00 | #10 | |
| 12 | Betty CALLNE | LulKK | 57.88 | 28.14 | 31.74 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 2.00 | #11 | |
| 13 | Matilda LARSSON | UppSK | 57.18 | 28.78 | 28.40 | 3.58 | 3.25 | 3.75 | 3.50 | 3.67 | 0.00 | #5 | |
| 14 | Vilma LEJONBERG | TibKK | 56.93 | 26.00 | 30.93 | 4.00 | 3.83 | 3.83 | 4.00 | 3.67 | 0.00 | #13 | |
| 15 | Esmeralda ANDERSSON | TyKK | 56.89 | 25.15 | 31.74 | 4.08 | 3.75 | 4.17 | 3.92 | 3.92 | 0.00 | #12 | |
| 16 | Louise JENSEN | TibKK | 55.50 | 24.97 | 32.53 | 4.33 | 4.00 | 3.83 | 4.25 | 3.92 | 2.00 | #14 | |
| 17 | Nina LJUNGBERG | SköKK | 54.97 | 24.76 | 31.21 | 3.92 | 3.75 | 4.00 | 3.92 | 3.92 | 1.00 | #4 | |
| 18 | Johanna FORSBERG | HamKK | 54.38 | 26.31 | 29.07 | 3.75 | 3.25 | 3.75 | 3.67 | 3.75 | 1.00 | #9 | |
| 19 | Nikolina BOLVEDE | LerKK | 54.28 | 26.14 | 28.14 | 3.67 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #6 | |
| 20 | Linnea BOHWALLI | SköKK | 53.89 | 25.96 | 30.93 | 4.08 | 3.67 | 4.00 | 3.83 | 3.75 | 3.00 | #16 | |
| 21 | Josefin FLOMÉN | MalKK | 51.85 | 23.19 | 30.66 | 4.08 | 3.58 | 3.92 | 3.83 | 3.75 | 2.00 | #19 | |
| 22 | Clara ZARING | MölKK | 51.44 | 21.37 | 31.07 | 4.17 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #18 | |
| 23 | Therese BERG | MölKK | 51.42 | 24.08 | 27.34 | 3.42 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #8 | |
| 24 | Isabella CHRISTENSEN | LunKK | 50.69 | 26.42 | 24.27 | 3.33 | 2.92 | 3.42 | 2.50 | 3.00 | 0.00 | #2 | |
| 25 | Hannah RESARE-MONSÉN | IFKÖs | 49.96 | 23.15 | 26.81 | 3.67 | 3.17 | 3.33 | 3.42 | 3.17 | 0.00 | #7 | |
| 26 | Tilda ALTERYD | LidKK | 49.09 | 17.10 | 31.99 | 4.33 | 3.75 | 3.83 | 4.00 | 4.08 | 0.00 | #15 | |
| 27 | Fanny RAABE | MölKK | 48.33 | 21.79 | 26.54 | 3.42 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | |
| 28 | Moa ANDERSSON | IFKÖs | 43.99 | 19.80 | 25.19 | 3.33 | 2.83 | 3.33 | 3.08 | 3.17 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 2014-02-23 15:08