| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicia ANDERSSON | SköKK | 76.04 | 37.77 | 38.27 | 4.92 | 4.58 | 4.92 | 4.75 | 4.75 | 0.00 | #9 | |
| 2 | Erika LIND | StoKK | 72.94 | 32.40 | 40.54 | 5.17 | 4.92 | 5.17 | 5.08 | 5.00 | 0.00 | #7 | |
| 3 | Fredrica LASOME | ÄltIF | 68.97 | 33.92 | 35.05 | 4.58 | 4.08 | 4.58 | 4.33 | 4.33 | 0.00 | #5 | |
| 4 | Mikaela DAHLÖF | UddKF | 67.69 | 32.42 | 36.27 | 4.67 | 4.42 | 4.58 | 4.33 | 4.67 | 1.00 | #2 | |
| 5 | Johanna WICK | ÄltIF | 65.43 | 27.10 | 39.33 | 5.25 | 4.83 | 4.75 | 4.92 | 4.83 | 1.00 | #8 | |
| 6 | Susanna FRYDÉN | TibKK | 65.28 | 33.35 | 32.93 | 4.33 | 3.83 | 4.33 | 4.17 | 3.92 | 1.00 | #3 | |
| 7 | Cecilia FRYDÉN | TibKK | 60.49 | 27.09 | 34.40 | 4.42 | 4.08 | 4.42 | 4.25 | 4.33 | 1.00 | #4 | |
| 8 | Alexandra KISCH | VFrKK | 47.22 | 19.49 | 27.73 | 3.50 | 3.33 | 3.67 | 3.33 | 3.50 | 0.00 | #1 | |
| 9 | Rosanna SOUFIZADEH | KKLz | 45.68 | 18.34 | 31.34 | 4.17 | 3.67 | 3.67 | 4.25 | 3.83 | 4.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 2014-02-23 15:08