| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicia ANDERSSON | SköKK | 41.95 | 24.93 | 18.02 | 4.67 | 4.25 | 4.75 | 4.42 | 4.42 | 1.00 | #9 | |
| 2 | Johanna WICK | ÄltIF | 35.70 | 17.04 | 19.66 | 5.17 | 4.75 | 4.83 | 5.00 | 4.83 | 1.00 | #6 | |
| 3 | Erika LIND | StoKK | 34.75 | 17.15 | 18.60 | 4.75 | 4.50 | 4.75 | 4.67 | 4.58 | 1.00 | #1 | |
| 4 | Rosanna SOUFIZADEH | KKLz | 31.18 | 15.54 | 16.64 | 4.33 | 3.75 | 4.33 | 4.08 | 4.33 | 1.00 | #5 | |
| 5 | Fredrica LASOME | ÄltIF | 31.09 | 16.37 | 15.72 | 4.25 | 3.67 | 4.08 | 3.83 | 3.83 | 1.00 | #4 | |
| 6 | Cecilia FRYDÉN | TibKK | 29.78 | 14.04 | 15.74 | 4.08 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #2 | |
| 7 | Susanna FRYDÉN | TibKK | 27.96 | 14.02 | 14.94 | 3.92 | 3.50 | 3.83 | 3.67 | 3.75 | 1.00 | #8 | |
| 8 | Mikaela DAHLÖF | UddKF | 27.89 | 12.13 | 16.76 | 4.42 | 3.92 | 4.17 | 4.17 | 4.25 | 1.00 | #3 | |
| 9 | Alexandra KISCH | VFrKK | 24.38 | 11.64 | 13.74 | 3.50 | 3.17 | 3.58 | 3.42 | 3.50 | 1.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 2014-02-23 15:08