| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smilla SZALKAI | ÄltIF | 57.62 | 29.72 | B | 27.90 | 4.67 | 4.33 | 4.75 | 4.67 | 4.83 | 0.00 | #26 |
| 2 | Alessia HÄGG | FSoln | 54.16 | 29.16 | B | 25.00 | 4.17 | 4.00 | 4.42 | 4.08 | 4.17 | 0.00 | #27 |
| 3 | Jelizaveta KOPACH | IsdKK | 53.64 | 29.34 | B | 26.30 | 4.50 | 4.08 | 4.42 | 4.50 | 4.42 | 2.00 | #28 |
| 4 | Wilma LIND | EneIF | 48.75 | 24.25 | 24.50 | 4.17 | 3.92 | 4.25 | 4.33 | 3.75 | 0.00 | #18 | |
| 5 | Emma KIVIOJA | MörKK | 45.73 | 23.83 | B | 23.90 | 4.00 | 3.75 | 4.08 | 4.08 | 4.00 | 2.00 | #25 |
| 6 | Martine STRANDVIK | UddKF | 44.96 | 22.96 | 22.00 | 3.67 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #14 | |
| 7 | Elina EKLÖF | IFKÖs | 43.95 | 21.65 | 22.30 | 3.83 | 3.67 | 3.75 | 3.83 | 3.50 | 0.00 | #21 | |
| 8 | Lisa LAGER | FSoln | 43.73 | 19.83 | 23.90 | 4.17 | 3.92 | 4.08 | 4.08 | 3.67 | 0.00 | #24 | |
| 9 | Jennifer BUTINA | LunKK | 43.38 | 20.98 | B | 22.40 | 3.83 | 3.67 | 3.83 | 3.83 | 3.50 | 0.00 | #20 |
| 10 | Vilma STRÅGEFORS | TyKK | 43.03 | 21.83 | 21.20 | 3.58 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #16 | |
| 11 | Elin LAGERWALL | MalKK | 42.72 | 22.52 | 21.20 | 3.75 | 3.58 | 3.67 | 3.50 | 3.17 | 1.00 | #22 | |
| 12 | Isabella SONNEBLOM | ÖreKK | 42.51 | 20.91 | 21.60 | 3.75 | 3.42 | 3.83 | 3.50 | 3.50 | 0.00 | #19 | |
| 13 | Sofia STRAND | FSoln | 41.83 | 22.33 | 19.50 | 3.50 | 3.17 | 3.42 | 3.17 | 3.00 | 0.00 | #17 | |
| 14 | Tilda SILVERBORN | KunKK | 41.36 | 21.36 | 20.00 | 3.58 | 3.33 | 3.42 | 3.25 | 3.08 | 0.00 | #6 | |
| 15 | Tina PROGOULAKIS | GIsdK | 41.09 | 20.19 | B | 21.90 | 3.58 | 3.33 | 3.67 | 3.83 | 3.83 | 1.00 | #11 |
| 16 | Rebecca NISHIURA | AplKK | 40.58 | 20.08 | 20.50 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #5 | |
| 17 | Maggie HILLS | TibKK | 40.23 | 20.23 | B | 22.00 | 3.92 | 3.58 | 3.58 | 3.83 | 3.42 | 2.00 | #23 |
| 18 | Miranda ANDERSSON | DreKA | 40.18 | 18.88 | 21.30 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
| 19 | Felicia ISRAELSSON | FSoln | 39.78 | 20.28 | 20.50 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #10 | |
| 20 | Amanda SWARTZ | LinKF | 39.59 | 19.49 | 20.10 | 3.42 | 3.08 | 3.42 | 3.50 | 3.33 | 0.00 | #15 | |
| 21 | Alma ROSÉN | LinKF | 39.07 | 17.67 | 21.40 | 3.58 | 3.33 | 3.50 | 3.83 | 3.58 | 0.00 | #12 | |
| 22 | Felicia NILSSON | SloKK | 38.33 | 20.53 | 17.80 | 3.33 | 2.67 | 3.17 | 2.83 | 2.83 | 0.00 | #8 | |
| 23 | Lisen HOGNER | LinKF | 36.89 | 17.69 | 19.20 | 3.58 | 3.17 | 3.17 | 3.17 | 2.92 | 0.00 | #4 | |
| 24 | Wilma BROVALL | KunKK | 36.86 | 19.16 | 17.70 | 3.00 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #1 | |
| 25 | Leiha BENGTSSON | MölKK | 36.62 | 18.72 | 18.90 | 3.17 | 3.00 | 3.25 | 3.08 | 3.25 | 1.00 | #2 | |
| 26 | Josefin AHLGREN-VENNKLEV | MölKK | 35.48 | 17.18 | 18.30 | 3.25 | 3.00 | 3.17 | 2.92 | 2.92 | 0.00 | #7 | |
| 27 | Melinda NIELSEN | MalKK | 34.49 | 14.59 | 19.90 | 3.58 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #13 | |
| 28 | Nathalie ÅKERSTRÖM | LulKK | 33.09 | 13.99 | 19.10 | 3.25 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-02-16 16:15