| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-Olof HALLMAN | LanKK | 41.51 | 18.93 | 22.58 | 4.50 | 4.33 | 4.58 | 4.67 | 4.50 | 0.00 | #4 | |
| 2 | Nicky OBREYKOV | ValKK | 41.00 | 16.75 | 24.25 | 5.25 | 4.75 | 4.67 | 5.00 | 4.58 | 0.00 | #5 | |
| 3 | Anton RÖNNFORS | MölKK | 39.26 | 18.51 | 20.75 | 4.25 | 3.83 | 4.17 | 4.33 | 4.17 | 0.00 | #6 | |
| 4 | Ramtin GHASSEMI | KKSol | 34.49 | 16.66 | 18.83 | 4.08 | 3.25 | 3.83 | 3.75 | 3.92 | 1.00 | #3 | |
| 5 | Mandus THORMAN | MörKK | 34.12 | 15.37 | 18.75 | 4.00 | 3.42 | 3.75 | 4.00 | 3.58 | 0.00 | #2 | |
| 6 | Wilhelm EJDERSTAV | ÄltIF | 28.29 | 13.70 | 15.59 | 3.42 | 2.92 | 3.17 | 3.25 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-02-16 16:15