Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | LanKK | 65.81 | 39.31 | B | 26.50 | 4.67 | 4.08 | 4.67 | 4.42 | 4.25 | 0.00 | #25 |
2 | Stina FREDRIKSSON | TibKK | 49.80 | 26.30 | B | 23.50 | 4.25 | 3.75 | 4.08 | 3.83 | 3.67 | 0.00 | #24 |
3 | Rebecca GORWAT | FSoln | 49.21 | 25.01 | 24.20 | 4.08 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #22 | |
4 | Madeleine LUNDÉN | MölKK | 48.84 | 26.34 | B | 22.50 | 3.83 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #14 |
5 | Gemma HÄGG | FSoln | 48.57 | 25.07 | 23.50 | 3.92 | 3.67 | 4.17 | 4.00 | 3.83 | 0.00 | #23 | |
6 | Elsa SPENNINGE | LunKK | 46.13 | 22.93 | 23.20 | 3.83 | 3.67 | 4.08 | 3.92 | 3.83 | 0.00 | #21 | |
7 | Tilde FREIHOLTZ | HalKK | 45.27 | 24.17 | 21.10 | 3.83 | 3.50 | 3.58 | 3.42 | 3.25 | 0.00 | #20 | |
8 | Danielle KRISTENSSON | OsbKK | 43.46 | 23.26 | 20.20 | 3.67 | 3.33 | 3.50 | 3.33 | 3.00 | 0.00 | #19 | |
9 | Ildi ADOK | LinKF | 43.07 | 22.47 | B | 20.60 | 3.50 | 3.42 | 3.58 | 3.33 | 3.33 | 0.00 | #7 |
10 | Wilma SALMONSSON | MarKK | 42.17 | 22.47 | 19.70 | 3.58 | 3.25 | 3.50 | 3.17 | 2.92 | 0.00 | #9 | |
11 | Vilma NORDH | LulKK | 41.61 | 23.31 | 18.30 | 3.25 | 2.83 | 3.08 | 3.17 | 2.92 | 0.00 | #6 | |
12 | Frida SANDGREN | LerKK | 41.60 | 21.30 | 20.30 | 3.58 | 3.25 | 3.42 | 3.50 | 3.17 | 0.00 | #17 | |
13 | Klara LINDEVRET | IFKVä | 41.14 | 20.34 | 20.80 | 3.50 | 3.42 | 3.67 | 3.42 | 3.33 | 0.00 | #16 | |
14 | Emma HANSSON | MölKK | 41.08 | 22.98 | B | 20.10 | 3.67 | 2.92 | 3.50 | 3.33 | 3.33 | 2.00 | #15 |
15 | Mikaela SEGER | ÖreKK | 40.74 | 20.54 | 21.20 | 3.67 | 3.25 | 3.67 | 3.58 | 3.50 | 1.00 | #10 | |
16 | Emilia GRANQVIST | LulKK | 40.46 | 21.16 | 20.30 | 3.50 | 3.08 | 3.67 | 3.33 | 3.33 | 1.00 | #18 | |
17 | Kerstin GLANTZ | LidKK | 40.10 | 20.80 | 20.30 | 3.50 | 3.25 | 3.58 | 3.58 | 3.00 | 1.00 | #11 | |
18 | Rebecka JOHANSSON | LerKK | 39.09 | 20.09 | 19.00 | 3.33 | 3.08 | 3.25 | 3.08 | 3.08 | 0.00 | #5 | |
19 | Amanda SABEL | LinKF | 38.69 | 19.59 | 19.10 | 3.25 | 2.92 | 3.33 | 3.25 | 3.17 | 0.00 | #4 | |
20 | Nikki ANDERSSON | ÖreKK | 38.52 | 17.72 | 20.80 | 3.67 | 3.17 | 3.67 | 3.50 | 3.33 | 0.00 | #13 | |
21 | Maria STAXÄNG | LerKK | 38.15 | 21.05 | 18.10 | 3.25 | 2.75 | 3.00 | 3.17 | 2.92 | 1.00 | #1 | |
22 | Nora KEMI | LulKK | 36.48 | 20.68 | 16.80 | 3.08 | 2.75 | 2.75 | 2.92 | 2.50 | 1.00 | #12 | |
23 | Molly BENGTSSON | MörKK | 36.47 | 18.77 | 18.70 | 3.25 | 2.92 | 3.08 | 3.25 | 3.08 | 1.00 | #3 | |
24 | Emma EDVARDSSON | UddKF | 36.46 | 19.36 | 17.10 | 3.17 | 2.67 | 2.83 | 2.92 | 2.67 | 0.00 | #2 | |
25 | Emma LIDGREN | TyrKS | 35.29 | 18.19 | 18.10 | 3.17 | 2.75 | 3.17 | 3.08 | 2.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-01-19 16:05