Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | LanKK | 42.78 | 25.30 | B | 17.48 | 4.58 | 4.17 | 4.50 | 4.42 | 4.17 | 0.00 | #20 |
2 | Stina FREDRIKSSON | TibKK | 33.19 | 18.51 | 14.68 | 4.00 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #17 | |
3 | Gemma HÄGG | FSoln | 33.11 | 17.25 | 15.86 | 3.83 | 3.83 | 4.17 | 4.08 | 3.92 | 0.00 | #6 | |
4 | Rebecca GORWAT | FSoln | 32.78 | 16.52 | 16.26 | 4.00 | 3.92 | 4.33 | 4.08 | 4.00 | 0.00 | #25 | |
5 | Elsa SPENNINGE | LunKK | 30.93 | 15.33 | 15.60 | 3.75 | 3.58 | 4.00 | 4.00 | 4.17 | 0.00 | #22 | |
6 | Tilde FREIHOLTZ | HalKK | 28.53 | 14.71 | 13.82 | 3.75 | 3.17 | 3.67 | 3.42 | 3.25 | 0.00 | #24 | |
7 | Danielle KRISTENSSON | OsbKK | 28.21 | 16.07 | 12.14 | 3.33 | 2.92 | 3.00 | 3.25 | 2.67 | 0.00 | #8 | |
8 | Emilia GRANQVIST | LulKK | 27.55 | 15.55 | 13.00 | 3.25 | 3.00 | 3.50 | 3.42 | 3.08 | 1.00 | #11 | |
9 | Frida SANDGREN | LerKK | 27.54 | 13.54 | 14.00 | 3.58 | 3.25 | 3.58 | 3.67 | 3.42 | 0.00 | #14 | |
10 | Klara LINDEVRET | IFKVä | 27.36 | 14.08 | 13.28 | 3.42 | 3.00 | 3.50 | 3.42 | 3.25 | 0.00 | #21 | |
11 | Emma HANSSON | MölKK | 27.33 | 13.79 | 13.54 | 3.50 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #15 | |
12 | Madeleine LUNDÉN | MölKK | 26.78 | 11.70 | 15.08 | 3.92 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #13 | |
13 | Nikki ANDERSSON | ÖreKK | 26.70 | 13.08 | 13.62 | 3.42 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
14 | Nora KEMI | LulKK | 26.26 | 14.38 | 11.88 | 3.17 | 2.92 | 3.00 | 3.17 | 2.58 | 0.00 | #1 | |
15 | Kerstin GLANTZ | LidKK | 25.25 | 13.63 | 12.62 | 3.42 | 3.08 | 3.17 | 3.17 | 2.92 | 1.00 | #18 | |
16 | Mikaela SEGER | ÖreKK | 24.68 | 11.14 | 14.54 | 3.67 | 3.42 | 3.58 | 3.83 | 3.67 | 1.00 | #23 | |
17 | Wilma SALMONSSON | MarKK | 24.10 | 12.48 | 12.62 | 3.42 | 2.92 | 3.25 | 3.25 | 2.92 | 1.00 | #7 | |
18 | Emma LIDGREN | TyrKS | 24.08 | 12.00 | 12.08 | 3.00 | 2.75 | 3.17 | 3.17 | 3.00 | 0.00 | #16 | |
19 | Ildi ADOK | LinKF | 23.87 | 11.39 | 13.48 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #12 | |
20 | Vilma NORDH | LulKK | 23.30 | 12.56 | 11.74 | 3.00 | 2.67 | 3.08 | 3.00 | 2.92 | 1.00 | #19 | |
21 | Rebecka JOHANSSON | LerKK | 22.84 | 12.18 | 12.66 | 3.42 | 2.92 | 3.33 | 3.08 | 3.08 | 2.00 | #2 | |
22 | Amanda SABEL | LinKF | 22.18 | 10.66 | 11.52 | 3.08 | 2.75 | 3.08 | 2.83 | 2.67 | 0.00 | #5 | |
23 | Molly BENGTSSON | MörKK | 22.18 | 9.78 | 12.40 | 3.17 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #10 | |
24 | Emma EDVARDSSON | UddKF | 21.86 | 10.60 | 12.26 | 3.33 | 2.83 | 3.00 | 3.25 | 2.92 | 1.00 | #9 | |
25 | Maria STAXÄNG | LerKK | 21.40 | 10.00 | 12.40 | 3.08 | 2.83 | 3.25 | 3.17 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-01-19 16:05