Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG | UddKF | 75.65 | 36.00 | 40.65 | 5.08 | 4.83 | 5.08 | 5.08 | 5.33 | 1.00 | #29 | |
2 | Lydia BRUHN | ÖrnKK | 69.30 | 34.51 | 34.79 | 4.50 | 4.08 | 4.58 | 4.25 | 4.33 | 0.00 | #25 | |
3 | Natasja REMSTEDT | LanKK | 67.13 | 31.60 | 36.53 | 4.75 | 4.33 | 4.50 | 4.75 | 4.50 | 1.00 | #28 | |
4 | Josefin TALJEGĹRD | GKKSi | 65.54 | 26.67 | 39.87 | 4.92 | 4.75 | 5.08 | 5.00 | 5.17 | 1.00 | #30 | |
5 | Jennifer KVIST | LerKK | 64.60 | 32.60 | 32.00 | 4.17 | 3.83 | 4.25 | 3.92 | 3.83 | 0.00 | #21 | |
6 | Anna HALLGREN | ÄltIF | 63.82 | 31.96 | 31.86 | 4.17 | 3.75 | 4.08 | 4.08 | 3.83 | 0.00 | #22 | |
7 | Clara CALLNE | LulKK | 60.79 | 28.32 | 33.47 | 4.17 | 3.83 | 4.17 | 4.42 | 4.33 | 1.00 | #26 | |
8 | Esmeralda ANDERSSON | TyKK | 60.02 | 27.62 | 32.40 | 4.00 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #16 | |
9 | Sallianna ÖZTURK | MörKK | 59.51 | 28.44 | 33.07 | 4.33 | 3.92 | 4.25 | 4.00 | 4.17 | 2.00 | #20 | |
10 | Myrtel SALDEEN | MalKK | 59.35 | 28.14 | 31.21 | 4.17 | 3.67 | 4.00 | 3.92 | 3.75 | 0.00 | #15 | |
11 | Olivia JENGARD | TibKK | 58.94 | 28.27 | 30.67 | 4.00 | 3.50 | 4.17 | 3.67 | 3.83 | 0.00 | #19 | |
12 | Linnea BOHWALLI | SköKK | 58.37 | 29.90 | 29.47 | 3.92 | 3.33 | 3.92 | 3.75 | 3.50 | 1.00 | #7 | |
13 | Louise JENSEN | TibKK | 58.21 | 26.55 | 34.66 | 4.58 | 4.00 | 4.42 | 4.33 | 4.33 | 3.00 | #23 | |
14 | Elin SIEVERT | LinKF | 56.79 | 25.39 | 32.40 | 4.25 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #27 | |
15 | Clara ZARING | MölKK | 56.02 | 24.94 | 31.08 | 3.92 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #17 | |
16 | Moa BERGLUND | LulKK | 55.91 | 28.05 | 27.86 | 3.58 | 3.25 | 3.58 | 3.67 | 3.33 | 0.00 | #2 | |
17 | Nina LJUNGBERG | SköKK | 55.44 | 26.71 | 29.73 | 3.75 | 3.42 | 3.83 | 3.83 | 3.75 | 1.00 | #4 | |
18 | Nora FALK | LunKK | 54.36 | 25.09 | 30.27 | 4.17 | 3.33 | 3.92 | 3.75 | 3.75 | 1.00 | #10 | |
19 | Matilda LARSSON | UppSK | 54.22 | 26.90 | 27.32 | 3.58 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #11 | |
20 | Isabella CHRISTENSEN | LunKK | 53.51 | 28.44 | 25.07 | 3.25 | 3.08 | 3.25 | 3.17 | 2.92 | 0.00 | #3 | |
21 | Matilda LÖFGREN | EnkKK | 53.09 | 24.22 | 29.87 | 3.92 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #18 | |
22 | Melissa McINTYRE-ANDERSSON | ÖreKK | 52.77 | 24.58 | 29.19 | 3.75 | 3.33 | 3.83 | 3.75 | 3.58 | 1.00 | #14 | |
23 | Johanna FORSBERG | HamKK | 52.10 | 23.44 | 28.66 | 3.67 | 3.33 | 3.83 | 3.50 | 3.58 | 0.00 | #12 | |
24 | Betty CALLNE | LulKK | 51.94 | 22.33 | 29.61 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #24 | |
25 | Vilma LEJONBERG | TibKK | 51.76 | 25.55 | 27.21 | 3.50 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #5 | |
26 | Rebecka MANNILA | FSoln | 50.94 | 26.27 | 24.67 | 3.25 | 2.92 | 3.25 | 3.17 | 2.83 | 0.00 | #1 | |
27 | Rebecka HAMMAR | LulKK | 49.58 | 23.51 | 27.07 | 3.50 | 3.17 | 3.42 | 3.50 | 3.33 | 1.00 | #9 | |
28 | Josefin FLOMÉN | MalKK | 49.24 | 24.37 | 27.87 | 3.58 | 3.25 | 3.50 | 3.67 | 3.42 | 3.00 | #8 | |
29 | Tilda ALTERYD | LidKK | 45.18 | 18.92 | 28.26 | 3.83 | 3.33 | 3.42 | 3.58 | 3.50 | 2.00 | #13 | |
30 | Alexandra ÖDLUND | EneIF | 42.13 | 17.67 | 25.46 | 3.33 | 3.00 | 3.08 | 3.42 | 3.08 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-19 16:05