Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGĹRD | GKKSi | 44.99 | 24.37 | 20.62 | 4.92 | 4.92 | 5.33 | 5.17 | 5.42 | 0.00 | #9 | |
2 | Elin HALLBERG | UddKF | 42.99 | 22.93 | 20.06 | 5.00 | 4.83 | 5.08 | 5.00 | 5.17 | 0.00 | #7 | |
3 | Natasja REMSTEDT | LanKK | 40.28 | 21.02 | 19.26 | 5.08 | 4.58 | 4.75 | 4.75 | 4.92 | 0.00 | #22 | |
4 | Elin SIEVERT | LinKF | 35.83 | 19.45 | 16.38 | 4.17 | 3.83 | 4.33 | 4.08 | 4.08 | 0.00 | #20 | |
5 | Clara CALLNE | LulKK | 34.86 | 18.78 | 16.08 | 4.00 | 3.67 | 4.17 | 4.17 | 4.08 | 0.00 | #13 | |
6 | Lydia BRUHN | ÖrnKK | 33.41 | 16.75 | 16.66 | 4.25 | 4.08 | 4.33 | 4.00 | 4.17 | 0.00 | #1 | |
7 | Betty CALLNE | LulKK | 32.76 | 18.04 | 15.72 | 4.00 | 3.58 | 4.08 | 4.00 | 4.00 | 1.00 | #30 | |
8 | Louise JENSEN | TibKK | 32.75 | 16.47 | 17.28 | 4.42 | 4.08 | 4.42 | 4.25 | 4.42 | 1.00 | #17 | |
9 | Anna HALLGREN | ÄltIF | 32.43 | 16.69 | 15.74 | 4.00 | 3.58 | 4.17 | 4.00 | 3.92 | 0.00 | #25 | |
10 | Jennifer KVIST | LerKK | 32.41 | 17.41 | 15.00 | 3.75 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #12 | |
11 | Sallianna ÖZTURK | MörKK | 31.27 | 14.67 | 17.60 | 4.50 | 4.17 | 4.33 | 4.58 | 4.42 | 1.00 | #8 | |
12 | Olivia JENGARD | TibKK | 30.63 | 15.91 | 14.72 | 3.83 | 3.42 | 3.83 | 3.75 | 3.58 | 0.00 | #15 | |
13 | Matilda LÖFGREN | EnkKK | 30.33 | 15.47 | 14.86 | 3.83 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #4 | |
14 | Clara ZARING | MölKK | 29.46 | 16.78 | 14.68 | 3.83 | 3.42 | 3.67 | 3.75 | 3.67 | 2.00 | #5 | |
15 | Esmeralda ANDERSSON | TyKK | 28.58 | 13.12 | 15.46 | 3.92 | 3.58 | 4.00 | 3.83 | 4.00 | 0.00 | #18 | |
16 | Myrtel SALDEEN | MalKK | 27.66 | 13.78 | 15.88 | 4.17 | 3.75 | 3.75 | 4.17 | 4.00 | 2.00 | #28 | |
17 | Melissa McINTYRE-ANDERSSON | ÖreKK | 27.49 | 12.87 | 14.62 | 3.67 | 3.42 | 3.67 | 3.83 | 3.67 | 0.00 | #24 | |
18 | Tilda ALTERYD | LidKK | 27.25 | 12.85 | 15.40 | 3.92 | 3.58 | 3.75 | 3.92 | 4.08 | 1.00 | #23 | |
19 | Johanna FORSBERG | HamKK | 27.02 | 13.40 | 13.62 | 3.50 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #6 | |
20 | Matilda LARSSON | UppSK | 26.95 | 13.75 | 13.20 | 3.50 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
21 | Nora FALK | LunKK | 26.59 | 11.57 | 15.02 | 4.17 | 3.67 | 3.67 | 3.83 | 3.42 | 0.00 | #11 | |
22 | Rebecka HAMMAR | LulKK | 26.48 | 12.88 | 13.60 | 3.67 | 3.33 | 3.33 | 3.50 | 3.17 | 0.00 | #29 | |
23 | Josefin FLOMÉN | MalKK | 25.63 | 13.15 | 13.48 | 3.67 | 3.25 | 3.17 | 3.50 | 3.25 | 1.00 | #3 | |
24 | Linnea BOHWALLI | SköKK | 24.72 | 11.72 | 14.00 | 3.83 | 3.25 | 3.42 | 3.67 | 3.33 | 1.00 | #10 | |
25 | Alexandra ÖDLUND | EneIF | 24.56 | 12.62 | 11.94 | 3.25 | 2.75 | 3.08 | 3.17 | 2.67 | 0.00 | #27 | |
26 | Vilma LEJONBERG | TibKK | 24.51 | 12.03 | 13.48 | 3.58 | 3.25 | 3.42 | 3.42 | 3.17 | 1.00 | #19 | |
27 | Nina LJUNGBERG | SköKK | 24.42 | 10.90 | 14.52 | 3.75 | 3.33 | 3.75 | 3.75 | 3.58 | 1.00 | #21 | |
28 | Isabella CHRISTENSEN | LunKK | 21.48 | 11.00 | 12.48 | 3.42 | 3.00 | 3.17 | 3.17 | 2.83 | 2.00 | #14 | |
29 | Moa BERGLUND | LulKK | 21.42 | 8.88 | 12.54 | 3.42 | 3.00 | 3.08 | 3.25 | 2.92 | 0.00 | #16 | |
30 | Rebecka MANNILA | FSoln | 20.75 | 10.05 | 12.70 | 3.42 | 3.17 | 3.17 | 3.17 | 2.92 | 2.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-19 16:05