| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda ALGOTSSON | FSoln | 40.79 | 22.93 | 17.86 | 4.58 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #13 | ||
| 2 | Nora FALK | LunKK | 40.10 | 23.44 | 16.66 | 4.42 | 4.00 | 4.08 | 4.33 | 4.00 | 0.00 | #34 | ||
| 3 | Gabriella JOSEFSSON | LanKK | 39.65 | 20.53 | 19.12 | 4.83 | 4.58 | 4.75 | 4.92 | 4.83 | 0.00 | #10 | ||
| 4 | Elin HALLBERG | UddKF | 39.03 | 21.63 | 19.40 | 4.92 | 4.58 | 4.83 | 4.92 | 5.00 | 2.00 | #20 | ||
| 5 | Clara CALLNE | LulKK | 34.76 | 18.14 | 16.62 | 4.25 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #35 | ||
| 6 | Louise JENSEN | TibKK | 34.20 | 16.40 | 17.80 | 4.50 | 4.17 | 4.58 | 4.50 | 4.50 | 0.00 | #6 | ||
| 7 | Natasja REMSTEDT | LanKK | 33.37 | 16.19 | 18.18 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 1.00 | #1 | ||
| 8 | Olivia JENGARD | TibKK | 33.32 | 17.92 | 15.40 | 4.00 | 3.58 | 3.92 | 4.00 | 3.75 | 0.00 | #3 | ||
| 9 | Elin SIEVERT | LinKF | 32.73 | 17.93 | 15.80 | 4.08 | 3.67 | 3.92 | 4.00 | 4.08 | 1.00 | #12 | ||
| 10 | Betty CALLNE | LulKK | 32.37 | 17.25 | 16.12 | 4.08 | 3.75 | 4.08 | 4.25 | 4.00 | 1.00 | #18 | ||
| 11 | Lydia BRUHN | ÖrnKK | 31.88 | 16.00 | 15.88 | 3.92 | 3.67 | 4.08 | 4.00 | 4.17 | 0.00 | #19 | ||
| 12 | Anna HALLGREN | ÄltIF | 31.81 | 16.15 | 15.66 | 4.00 | 3.75 | 4.08 | 3.83 | 3.92 | 0.00 | #11 | ||
| 13 | Victoria ENGLUND | TyKK | 31.77 | 15.17 | 16.60 | 4.33 | 3.83 | 4.25 | 4.17 | 4.17 | 0.00 | #7 | ||
| 14 | Rebecka HAMMAR | LulKK | 29.91 | 16.51 | 14.40 | 3.83 | 3.50 | 3.50 | 3.75 | 3.42 | 1.00 | #5 | ||
| 15 | Esmeralda ANDERSSON | TyKK | 29.22 | 14.84 | 15.38 | 4.08 | 3.58 | 4.00 | 3.75 | 3.83 | 1.00 | #15 | ||
| 16 | Matilda LÖFGREN | EnkKK | 29.21 | 14.07 | 15.14 | 3.92 | 3.50 | 3.83 | 3.92 | 3.75 | 0.00 | #31 | ||
| 17 | Madeleine SJÖQUIST | LerKK | 29.12 | 13.72 | 15.40 | 3.83 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #33 | ||
| 18 | Linnea BOHWALLI | SköKK | 29.02 | 14.02 | 16.00 | 4.17 | 3.67 | 4.08 | 4.00 | 4.08 | 1.00 | #23 | ||
| 19 | Myrtel SALDEEN | MalKK | 29.02 | 13.48 | 16.54 | 4.33 | 3.83 | 4.17 | 4.17 | 4.17 | 1.00 | #14 | ||
| 20 | Clara ZARING | MölKK | 28.80 | 13.80 | 15.00 | 3.67 | 3.50 | 4.00 | 3.75 | 3.83 | 0.00 | #4 | ||
| 21 | Linn FELDT | BåsKK | 28.54 | 14.20 | 14.34 | 3.83 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #27 | ||
| 22 | Ida LEPENICA | SloKK | 28.29 | 14.83 | 14.46 | 3.92 | 3.33 | 3.67 | 3.58 | 3.58 | 1.00 | #26 | ||
| 23 | Jennifer KVIST | LerKK | 27.53 | 13.71 | 14.82 | 3.92 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #22 | ||
| 24 | Filippa WICKSTRÖM | LinKF | 27.47 | 12.81 | 14.66 | 3.83 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #24 | ||
| 25 | Sabina LÖÖF | LerKK | 27.34 | 13.60 | 13.74 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #21 | ||
| 26 | Melissa McINTYRE-ANDERSSON | ÖreKK | 27.14 | 13.80 | 13.34 | 3.42 | 3.08 | 3.25 | 3.50 | 3.42 | 0.00 | #9 | ||
| 27 | Pernilla SÖDERHOLM | MalKK | 26.89 | 12.95 | 14.94 | 3.92 | 3.58 | 3.58 | 3.92 | 3.67 | 1.00 | #2 | ||
| 28 | Sigrid BRUNÉR | TibKK | 26.50 | 13.38 | 14.12 | 3.58 | 3.33 | 3.67 | 3.50 | 3.58 | 1.00 | #17 | ||
| 29 | Tilda ALTERYD | LidKK | 26.33 | 12.01 | 15.32 | 4.00 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #25 | ||
| 30 | Julia LARSSON | ÖreKK | 26.07 | 12.95 | 14.12 | 3.58 | 3.25 | 3.58 | 3.67 | 3.58 | 1.00 | #8 | ||
| 31 | Josefin FRANZÉN | ÄltIF | 25.80 | 11.88 | 13.92 | 3.58 | 3.33 | 3.50 | 3.67 | 3.33 | 0.00 | #28 | ||
| 32 | Madeleine HOLMQVIST | AliKK | 24.60 | 11.18 | 13.42 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #32 | ||
| 33 | Ebba LINDEVRET | IFKVä | 23.32 | 10.18 | 13.14 | 3.25 | 3.00 | 3.42 | 3.42 | 3.33 | 0.00 | #30 | ||
| 34 | Ellen WARD | TibKK | 23.10 | 11.10 | 14.00 | 3.58 | 3.25 | 3.58 | 3.67 | 3.42 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-09-15 16:53