| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael NORDEBÄCK | StoKK | 62.41 | 37.10 | B | 25.31 | 3.83 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #2 | |
| 2 | Gabriel FOLKESSON | MalKK | 61.16 | 34.51 | B | 27.65 | 4.00 | 3.75 | 4.08 | 3.92 | 4.00 | 1.00 | #3 | |
| 3 | Nikolaj MAJOROV | LulKK | 59.55 | 31.43 | B | 30.12 | 4.42 | 4.00 | 4.42 | 4.42 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-09-15 16:53