| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | MalKK | 33.37 | 19.25 | B | 15.12 | 3.83 | 3.50 | 3.75 | 3.83 | 4.00 | 1.00 | #2 | |
| 2 | Mikael NORDEBÄCK | StoKK | 30.34 | 18.08 | B | 13.26 | 3.58 | 3.17 | 3.08 | 3.42 | 3.33 | 1.00 | #1 | |
| 3 | Nikolaj MAJOROV | LulKK | 28.77 | 12.71 | 17.06 | 4.33 | 4.00 | 4.42 | 4.33 | 4.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-09-15 16:53