| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Karisma | GötKK | 44.67 | 21.76 | 22.91 | 4.33 | 4.25 | 4.83 | 5.00 | 4.50 | 0.00 | #6 | |
| 2 | Team Seaflowers | TjöKK | 40.39 | 19.23 | 21.16 | 4.00 | 4.08 | 4.25 | 4.58 | 4.25 | 0.00 | #4 | |
| 3 | Team Harmony | YttKK | 39.09 | 19.67 | 19.42 | 3.92 | 3.67 | 4.08 | 4.00 | 3.75 | 0.00 | #5 | |
| 4 | Team Limelight | MölKK | 38.81 | 17.97 | 20.84 | 4.25 | 3.92 | 4.17 | 4.42 | 4.08 | 0.00 | #1 | |
| 5 | Team Together | KunKK | 37.42 | 19.50 | 20.92 | 4.17 | 3.92 | 4.08 | 4.50 | 4.25 | 3.00 | #2 | |
| 6 | Caprice | NacTK | 22.34 | 12.60 | 13.24 | 2.75 | 2.58 | 2.58 | 2.83 | 2.50 | 3.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-03 15:58