| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fantazy | YttKK | 25.08 | 12.20 | 14.88 | 3.00 | 2.67 | 3.08 | 2.00 | #4 | |
| 2 | Team Seastar | TjöKK | 22.61 | 10.30 | 13.31 | 2.33 | 2.83 | 2.67 | 1.00 | #1 | |
| 3 | Team Twilight | MölKK | 20.27 | 9.93 | 11.34 | 2.17 | 1.83 | 2.67 | 1.00 | #5 | |
| 4 | Team Happiness | KunKK | 20.00 | 10.10 | 11.90 | 1.83 | 2.50 | 2.67 | 2.00 | #2 | |
| 5 | Team Swag | GIsdK | 16.24 | 8.90 | 10.34 | 2.33 | 1.75 | 2.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CR | Choreography |
Last Update: 2012-12-09 14:16