| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | SWE | 43.82 | 14.50 | 29.32 | 7.17 | 7.33 | 7.25 | 7.58 | 7.33 | 0.00 | #2 | |
| 2 | Team Spirit | SWE | 42.41 | 15.93 | 26.48 | 6.33 | 6.50 | 6.67 | 6.92 | 6.67 | 0.00 | #6 | |
| 3 | Synchroettes | USA | 38.98 | 13.30 | 25.68 | 6.17 | 6.17 | 6.58 | 6.67 | 6.50 | 0.00 | #3 | |
| 4 | Festa Aboensia | FIN | 35.32 | 13.30 | 22.02 | 5.42 | 5.17 | 5.67 | 5.58 | 5.67 | 0.00 | #1 | |
| 5 | Wight Jewels | GBR | 29.24 | 12.30 | 18.94 | 4.67 | 4.75 | 4.75 | 4.92 | 4.58 | 2.00 | #5 | |
| 6 | Team Rhapsody | SWE | 25.36 | 10.64 | 15.72 | 4.25 | 3.75 | 4.00 | 3.83 | 3.83 | 1.00 | #7 | |
| 7 | Team Moonlights | SWE | 22.16 | 7.70 | 14.46 | 3.58 | 3.58 | 3.75 | 3.50 | 3.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-01-27 18:01