| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Edges | FIN | 49.07 | 24.07 | 25.00 | 4.75 | 4.83 | 5.25 | 5.17 | 5.00 | 0.00 | #7 | |
| 2 | Chicas del Amor | FIN | 43.20 | 20.37 | 22.83 | 4.42 | 4.33 | 4.75 | 4.75 | 4.58 | 0.00 | #5 | |
| 3 | Team Limelight | SWE | 40.01 | 17.59 | 22.42 | 4.25 | 4.17 | 4.67 | 5.00 | 4.33 | 0.00 | #4 | |
| 4 | Team Karisma | SWE | 39.10 | 18.34 | 21.76 | 4.17 | 4.17 | 4.50 | 4.67 | 4.25 | 1.00 | #6 | |
| 5 | Team Harmony | SWE | 36.70 | 18.20 | 18.50 | 3.58 | 3.42 | 4.00 | 3.83 | 3.67 | 0.00 | #1 | |
| 6 | Team Together | SWE | 35.95 | 17.13 | 19.82 | 3.83 | 3.58 | 4.08 | 4.08 | 4.25 | 1.00 | #2 | |
| 7 | Team Seaflowers | SWE | 34.58 | 16.00 | 18.58 | 3.33 | 3.67 | 3.67 | 4.08 | 3.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-01-27 18:01