| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Edges | FIN | 44.53 | 21.53 | 23.00 | 4.42 | 4.50 | 4.75 | 4.83 | 4.50 | 0.00 | #6 | |
| 2 | Team Limelight | SWE | 38.87 | 17.54 | 21.33 | 4.08 | 4.00 | 4.42 | 4.75 | 4.08 | 0.00 | #1 | |
| 3 | Team Karisma | SWE | 36.91 | 18.24 | 19.67 | 3.75 | 3.67 | 4.00 | 4.42 | 3.83 | 1.00 | #2 | |
| 4 | Chicas del Amor | FIN | 36.70 | 17.94 | 19.76 | 3.92 | 3.92 | 3.92 | 4.17 | 3.83 | 1.00 | #7 | |
| 5 | Team Harmony | SWE | 34.90 | 17.56 | 17.34 | 3.58 | 3.17 | 3.50 | 3.67 | 3.42 | 0.00 | #5 | |
| 6 | Team Together | SWE | 34.79 | 15.37 | 19.42 | 3.67 | 3.58 | 4.17 | 4.17 | 3.83 | 0.00 | #4 | |
| 7 | Team Seaflowers | SWE | 34.34 | 15.00 | 19.34 | 3.50 | 3.92 | 3.92 | 4.17 | 3.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-01-27 18:01