| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus BJÖRK | MalKK | 47.16 | 27.33 | 21.83 | 4.46 | 4.08 | 4.42 | 4.33 | 4.54 | 2.00 | #7 | |
| 2 | John-Olof HALLMAN | LanKK | 45.84 | 23.43 | 22.41 | 4.58 | 4.25 | 4.58 | 4.54 | 4.46 | 0.00 | #8 | |
| 3 | Nicky OBREYKOV | KKSol | 39.08 | 18.82 | 21.26 | 4.67 | 3.96 | 4.17 | 4.21 | 4.25 | 1.00 | #5 | |
| 4 | Gustav ROLL | JönSK | 34.75 | 18.79 | 15.96 | 3.33 | 2.88 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
| 5 | Anton RÖNNFORS | MölKK | 33.35 | 15.13 | 18.22 | 3.88 | 3.42 | 3.75 | 3.63 | 3.54 | 0.00 | #6 | |
| 6 | Ramtin GHASSEMI | KKSol | 26.95 | 11.54 | 16.41 | 3.54 | 2.92 | 3.33 | 3.33 | 3.29 | 1.00 | #3 | |
| 7 | Morgan KARLSSON | MörKK | 26.56 | 11.55 | 16.01 | 3.46 | 2.88 | 3.25 | 3.29 | 3.13 | 1.00 | #4 | |
| 8 | Albin BOUDRÉE | VäxKK | 24.21 | 11.16 | 13.05 | 2.83 | 2.29 | 2.63 | 2.67 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-12-16 14:09