| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandus THORMAN | MörKK | 27.36 | 13.94 | 13.42 | 4.00 | 3.58 | 3.67 | 0.00 | 3.67 | 0.00 | #1 | |
| 2 | Gabriel FOLKESSON | MalKK | 23.82 | 12.37 | 12.45 | 3.17 | 3.25 | 3.58 | 0.00 | 3.83 | 1.00 | #2 | |
| 3 | Johan FREDRIKSSON | IsdKK | 23.17 | 11.77 | 11.40 | 3.33 | 3.00 | 3.17 | 0.00 | 3.17 | 0.00 | #5 | |
| 4 | Nathanael REMSTEDT | LanKK | 21.65 | 11.00 | 10.65 | 3.00 | 2.75 | 3.00 | 0.00 | 3.08 | 0.00 | #3 | |
| 5 | Natran TZAGAI | SolnK | 17.71 | 8.73 | 9.98 | 2.83 | 2.67 | 2.83 | 0.00 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-10 16:06