| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ENGLUND | TibKK | 59.96 | 37.46 | B | 22.50 | 3.92 | 3.58 | 3.92 | 3.67 | 3.67 | 0.00 | #7 |
| 2 | Louise JENSEN | TibKK | 55.68 | 31.68 | B | 24.00 | 4.08 | 3.83 | 4.17 | 4.00 | 3.92 | 0.00 | #11 |
| 3 | Ida LEPENICA | SloKK | 45.17 | 22.47 | 22.70 | 3.83 | 3.50 | 4.00 | 3.75 | 3.83 | 0.00 | #9 | |
| 4 | Tilda ALTERYD | LidKK | 42.70 | 21.20 | B | 22.50 | 3.83 | 3.50 | 3.92 | 3.75 | 3.75 | 1.00 | #12 |
| 5 | Elsa SPENNINGE | LunKK | 41.63 | 20.33 | 21.30 | 3.50 | 3.33 | 3.67 | 3.75 | 3.50 | 0.00 | #1 | |
| 6 | Stina FREDRIKSSON | TibKK | 41.07 | 19.77 | 21.30 | 3.58 | 3.33 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
| 7 | Danielle KRISTENSSON | OsbKK | 40.10 | 22.10 | 19.00 | 3.42 | 2.92 | 3.33 | 3.08 | 3.08 | 1.00 | #5 | |
| 8 | Sigrid BRUNÉR | TibKK | 39.30 | 19.80 | 20.50 | 3.58 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #10 | |
| 9 | Ellen WIDERSTRAND | VFrKK | 38.96 | 19.76 | 19.20 | 3.17 | 2.92 | 3.42 | 3.25 | 3.25 | 0.00 | #3 | |
| 10 | Vilma LEJONBERG | TibKK | 37.30 | 19.60 | 18.70 | 3.08 | 2.92 | 3.33 | 3.08 | 3.17 | 1.00 | #4 | |
| 11 | Tilde FREIHOLTZ | HalKK | 35.77 | 17.57 | 18.20 | 3.17 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
| 12 | Linnea WITTZELL | MalKK | 31.65 | 15.65 | 19.00 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-10-14 16:17