| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda NYLANDER | ÄltIF | 70.65 | 31.19 | 39.46 | 5.33 | 4.58 | 5.00 | 4.83 | 4.92 | 0.00 | #12 | |
| 2 | Erika LIND | StoKK | 68.45 | 29.79 | 38.66 | 4.83 | 4.58 | 5.00 | 4.92 | 4.83 | 0.00 | #8 | |
| 3 | Angelica OLSSON | MörKK | 66.83 | 30.57 | 38.26 | 4.83 | 4.50 | 4.75 | 5.00 | 4.83 | 2.00 | #11 | |
| 4 | Fredrica LASOME | ÄltIF | 65.50 | 29.77 | 35.73 | 4.50 | 4.25 | 4.50 | 4.58 | 4.50 | 0.00 | #9 | |
| 5 | Malin PARADIS | IFKHe | 64.16 | 29.49 | 34.67 | 4.42 | 4.08 | 4.25 | 4.50 | 4.42 | 0.00 | #4 | |
| 6 | Mikaela DAHLÖF | UddKF | 62.23 | 28.23 | 34.00 | 4.25 | 3.92 | 4.25 | 4.33 | 4.50 | 0.00 | #5 | |
| 7 | Susanna FRYDÉN | TibKK | 60.67 | 31.19 | 29.48 | 3.92 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
| 8 | Malin TALJEGÅRD | GötKK | 60.04 | 23.38 | 36.66 | 4.58 | 4.33 | 4.42 | 4.83 | 4.75 | 0.00 | #7 | |
| 9 | Christine ADRIAN | LanKK | 58.48 | 22.41 | 37.07 | 4.92 | 4.42 | 4.50 | 4.83 | 4.50 | 1.00 | #10 | |
| 10 | Beatrice HARGEFELDT | ÖreKK | 54.93 | 25.86 | 29.07 | 3.58 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
| 11 | Sofia GÖRANSSON | AliKK | 54.82 | 26.28 | 28.54 | 3.67 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #6 | |
| 12 | Cecilia FRYDÉN | TibKK | 50.95 | 22.27 | 30.68 | 3.92 | 3.67 | 3.67 | 4.00 | 3.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-10-14 16:17