| Date | Time | Category | Segment |
|---|---|---|---|
| 2012-12-01 | |||
| 09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
| 11:00:00 | UNGDOM 15 FLICKOR | Short Program | |
| 13:45:00 | JUNIORER DAMER | Short Program | |
| 16:05:00 | UNGDOM 13 FLICKOR | Free Skating | |
| 18:35:00 | UNGDOM POJKAR | Short Program | |
| 18:47:00 | JUNIORER HERRAR | Short Program | |
| 19:04:00 | SENIORER HERRAR | Short Program | |
| 2012-12-02 | |||
| 09:00:00 | UNGDOM 15 FLICKOR | Free Skating | |
| 11:07:00 | UNGDOM POJKAR | Free Skating | |
| 11:20:00 | JUNIORER HERRAR | Free Skating | |
| 12:30:00 | JUNIORER DAMER | Free Skating | |
| 15:00:00 | SENIORER HERRAR | Free Skating |
Last Update: 2012-12-02 15:33