| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka HAMMAR | LulKK | 35.40 | 20.68 | 14.72 | 3.83 | 3.50 | 3.83 | 3.67 | 3.58 | 0.00 | #16 | |
| 2 | Klara FRÖBERG | KKSol | 35.39 | 20.67 | 14.72 | 3.83 | 3.42 | 3.83 | 3.58 | 3.75 | 0.00 | #19 | |
| 3 | Johanna WICK | ÄltIF | 35.36 | 18.58 | 17.78 | 4.50 | 4.25 | 4.58 | 4.33 | 4.58 | 1.00 | #14 | |
| 4 | Clara CALLNE | LulKK | 35.15 | 19.61 | 15.54 | 3.83 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #12 | |
| 5 | Anna HALLGREN | ÄltIF | 33.11 | 18.91 | 14.20 | 3.67 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #8 | |
| 6 | Clara ZARING | MölKK | 31.70 | 17.50 | 14.20 | 3.67 | 3.33 | 3.75 | 3.50 | 3.50 | 0.00 | #15 | |
| 7 | Myrtel SALDEEN-OLOFSSON | MalKK | 30.41 | 16.85 | 14.56 | 3.92 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #3 | |
| 8 | Elin SIEVERT | LinKF | 30.00 | 16.92 | 14.08 | 3.58 | 3.42 | 3.67 | 3.42 | 3.50 | 1.00 | #13 | |
| 9 | Esmeralda ANDERSSON | TyKK | 29.78 | 15.32 | 14.46 | 3.67 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | |
| 10 | Felicia BRUCE | ÖrnKK | 29.37 | 14.11 | 15.26 | 3.92 | 3.58 | 3.92 | 3.58 | 4.08 | 0.00 | #11 | |
| 11 | Matilda LÖFGREN | EnkKK | 29.27 | 15.07 | 14.20 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #9 | |
| 12 | Sophie BRANDEBORN | EnkKK | 28.12 | 14.30 | 13.82 | 3.42 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
| 13 | Linn FELDT | BåsKK | 26.74 | 14.28 | 13.46 | 3.50 | 3.33 | 3.33 | 3.42 | 3.25 | 1.00 | #7 | |
| 14 | Josefin FRANZÉN | ÄltIF | 26.49 | 14.41 | 13.08 | 3.50 | 3.17 | 3.42 | 3.25 | 3.00 | 1.00 | #1 | |
| 15 | Jennifer OLOFSSON | MölKK | 25.76 | 13.70 | 13.06 | 3.33 | 3.25 | 3.17 | 3.25 | 3.33 | 1.00 | #2 | |
| 16 | Klara NILSSON | LinKF | 25.75 | 13.61 | 13.14 | 3.42 | 3.08 | 3.25 | 3.42 | 3.25 | 1.00 | #6 | |
| 17 | Rebecca BERGQVIST | TyKK | 24.81 | 13.47 | 13.34 | 3.42 | 3.25 | 3.42 | 3.33 | 3.25 | 2.00 | #17 | |
| 18 | Julia LARSSON | ÖreKK | 23.87 | 11.81 | 13.06 | 3.33 | 3.17 | 3.25 | 3.33 | 3.25 | 1.00 | #10 | |
| 19 | Maja DICKMAN | IFKÖs | 21.68 | 9.88 | 12.80 | 3.50 | 3.17 | 3.08 | 3.17 | 3.08 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-10-07 15:43