| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR | LulKK | 49.31 | 27.30 | 22.01 | 5.00 | 4.17 | 4.25 | 4.42 | 4.17 | 0.00 | #4 | |
| 2 | Michael NEUMAN | MalKK | 42.97 | 22.73 | 21.24 | 4.33 | 4.00 | 4.33 | 4.25 | 4.33 | 1.00 | #2 | |
| 3 | Daniel NEUMAN | MalKK | 42.31 | 24.73 | 17.58 | 3.83 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #1 | |
| 4 | Mathias ANDERSSON | LerKK | 41.23 | 18.40 | 22.83 | 4.75 | 4.17 | 4.58 | 4.58 | 4.75 | 0.00 | #5 | |
| 5 | Daniel CARLSWÄRD | LinKF | 32.26 | 14.93 | 17.33 | 3.92 | 3.00 | 3.50 | 3.58 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-01-13 16:23