| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 87.39 | 38.57 | 49.82 | 5.33 | 4.58 | 4.92 | 5.08 | 5.00 | 1.00 | #5 | ||
| 2 | Josef OSCARSON-ERIKSSON | 80.69 | 33.89 | 46.80 | 4.58 | 4.58 | 4.58 | 4.83 | 4.83 | 0.00 | #4 | ||
| 3 | Anton RÖNNFORS | 65.68 | 30.54 | 36.14 | 4.08 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #2 | ||
| 4 | Ramtin GHASSEMI | 61.89 | 28.39 | 33.50 | 3.58 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | ||
| 5 | Gustav ROLL | 61.74 | 28.24 | 33.50 | 3.67 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-02-24 16:06