| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 48.81 | 23.56 | 25.25 | 5.42 | 4.75 | 5.00 | 5.08 | 5.00 | 0.00 | #3 | ||
| 2 | Josef OSCARSON-ERIKSSON | 40.51 | 17.27 | 23.24 | 4.58 | 4.33 | 4.67 | 4.83 | 4.83 | 0.00 | #5 | ||
| 3 | Gustav ROLL | 34.82 | 17.66 | 17.16 | 3.67 | 3.33 | 3.33 | 3.50 | 3.33 | 0.00 | #4 | ||
| 4 | Anton RÖNNFORS | 33.29 | 14.95 | 18.34 | 3.92 | 3.42 | 3.75 | 3.75 | 3.50 | 0.00 | #2 | ||
| 5 | Ramtin GHASSEMI | 27.87 | 10.37 | 17.50 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-02-24 16:06