| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika LIND | StoKK | 64.82 | 29.62 | 35.20 | 4.50 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #8 | |
| 2 | Amanda NYLANDER | ÄltIF | 64.18 | 28.84 | 35.34 | 4.58 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #7 | |
| 3 | Fredrica LASOME | ÄltIF | 62.29 | 30.29 | 32.00 | 4.17 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #4 | |
| 4 | Malin TALJEGÅRD | GötKK | 59.63 | 24.76 | 35.87 | 4.50 | 4.25 | 4.58 | 4.42 | 4.67 | 1.00 | #5 | |
| 5 | Sofia GÖRANSSON | AliKK | 57.26 | 28.00 | 30.26 | 3.83 | 3.50 | 3.83 | 4.00 | 3.75 | 1.00 | #2 | |
| 6 | Susanna FRYDÉN | TibKK | 56.14 | 28.75 | 30.39 | 4.00 | 3.58 | 3.83 | 3.75 | 3.83 | 3.00 | #6 | |
| 7 | Emelie FAGERLIND | SköKK | 54.70 | 25.89 | 28.81 | 3.75 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-09-23 15:40