| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika LIND | StoKK | 40.16 | 22.76 | 17.40 | 4.42 | 4.17 | 4.50 | 4.33 | 4.33 | 0.00 | #1 | |
| 2 | Amanda NYLANDER | ÄltIF | 35.50 | 18.44 | 17.06 | 4.50 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #3 | |
| 3 | Susanna FRYDÉN | TibKK | 32.28 | 18.28 | 15.00 | 3.92 | 3.50 | 3.83 | 3.83 | 3.67 | 1.00 | #5 | |
| 4 | Malin TALJEGÅRD | GötKK | 31.13 | 13.87 | 17.26 | 4.25 | 4.25 | 4.25 | 4.50 | 4.33 | 0.00 | #7 | |
| 5 | Fredrica LASOME | ÄltIF | 30.77 | 15.53 | 15.24 | 4.00 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #4 | |
| 6 | Mikaela DAHLÖF | UddKF | 28.38 | 13.66 | 15.72 | 4.00 | 3.58 | 4.00 | 4.08 | 4.00 | 1.00 | #6 | |
| 7 | Sofia GÖRANSSON | AliKK | 26.06 | 12.60 | 14.46 | 3.83 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #9 | |
| 8 | Emelie FAGERLIND | SköKK | 23.02 | 9.80 | 14.22 | 3.75 | 3.42 | 3.67 | 3.50 | 3.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-09-23 15:40