| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallianna ÖZTURK | MörKK | 69.79 | 41.69 | B | 29.10 | 4.75 | 4.75 | 5.08 | 4.83 | 4.83 | 1.00 | #12 |
| 2 | Matilda ALGOTSSON | SolnK | 57.90 | 31.90 | B | 27.00 | 4.75 | 4.08 | 4.67 | 4.50 | 4.50 | 1.00 | #11 |
| 3 | Cornelia NILSSON | ValKK | 57.32 | 31.02 | B | 27.30 | 4.58 | 4.42 | 4.75 | 4.42 | 4.58 | 1.00 | #10 |
| 4 | Elsa SPENNINGE | LunKK | 46.46 | 21.56 | 24.90 | 4.25 | 4.00 | 4.33 | 4.08 | 4.08 | 0.00 | #9 | |
| 5 | Pernille SIMENSEN | MörKK | 46.20 | 25.10 | B | 23.10 | 3.92 | 3.67 | 3.92 | 3.83 | 3.92 | 2.00 | #7 |
| 6 | Ildi ADOK | LinKF | 44.78 | 23.58 | B | 21.20 | 3.50 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #8 |
| 7 | Ida LEPENICA | SloKK | 41.87 | 18.77 | 23.10 | 4.00 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #6 | |
| 8 | Matilda LARSSON | UppSK | 41.60 | 21.00 | 20.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #2 | |
| 9 | Danielle KRISTENSSON | OsbKK | 40.26 | 20.86 | 19.40 | 3.42 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #1 | |
| 10 | Moa ANDERSSON | IFKÖs | 39.14 | 19.64 | 19.50 | 3.33 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | |
| 11 | Tilda ALTERYD | LidKK | 39.13 | 17.53 | 22.60 | 3.92 | 3.50 | 3.75 | 3.92 | 3.75 | 1.00 | #5 | |
| 12 | Tilde FREIHOLTZ | HalKK | 38.69 | 18.99 | 19.70 | 3.50 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-03 16:17