| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | TibKK | 103.94 | 49.67 | 54.27 | 6.75 | 6.50 | 6.92 | 6.92 | 6.83 | 0.00 | #14 | |
| 2 | Erika LIND | StoKK | 75.01 | 35.14 | 39.87 | 5.17 | 4.83 | 5.17 | 4.92 | 4.83 | 0.00 | #13 | |
| 3 | Angelica OLSSON | MörKK | 72.59 | 33.20 | 40.39 | 5.08 | 4.83 | 5.08 | 5.17 | 5.08 | 1.00 | #12 | |
| 4 | Christine ADRIAN | LanKK | 72.45 | 33.53 | 38.92 | 5.08 | 4.58 | 5.08 | 4.83 | 4.75 | 0.00 | #11 | |
| 5 | Rozanna SOUFIZADEH | KKLz | 71.29 | 34.69 | 37.60 | 4.75 | 4.50 | 4.83 | 4.75 | 4.67 | 1.00 | #8 | |
| 6 | Fredrica LASOME | ÄltIF | 69.19 | 35.59 | 33.60 | 4.33 | 3.92 | 4.50 | 4.17 | 4.08 | 0.00 | #3 | |
| 7 | Susanna FRYDÉN | TibKK | 67.83 | 34.76 | 33.07 | 4.33 | 3.92 | 4.17 | 4.25 | 4.00 | 0.00 | #5 | |
| 8 | Mikaela DAHLÖF | UddKF | 65.08 | 29.55 | 36.53 | 4.67 | 4.33 | 4.75 | 4.50 | 4.58 | 1.00 | #7 | |
| 9 | Malin PARADIS | IFKHe | 63.68 | 27.42 | 38.26 | 4.83 | 4.58 | 4.83 | 4.92 | 4.75 | 2.00 | #10 | |
| 10 | Malin TALJEGÅRD | GötKK | 62.25 | 26.12 | 36.13 | 4.67 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #9 | |
| 11 | Cecilia FRYDÉN | TibKK | 60.10 | 27.50 | 33.60 | 4.17 | 4.08 | 4.33 | 4.25 | 4.17 | 1.00 | #6 | |
| 12 | Sofia GÖRANSSON | AliKK | 56.27 | 25.60 | 30.67 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #4 | |
| 13 | Beatrice HARGEFELDT | ÖreKK | 54.98 | 26.58 | 28.40 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
| 14 | Malin GÖRANSSON | IFKHe | 46.43 | 17.03 | 30.40 | 4.08 | 3.58 | 3.67 | 3.92 | 3.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-03 16:17