| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallianna ÖZTURK | MörKK | 37.99 | 20.47 | 17.52 | 4.45 | 4.05 | 4.50 | 4.50 | 4.40 | 0.00 | #7 | |
| 2 | Cornelia NILSSON | ValKK | 35.04 | 16.40 | 18.64 | 4.60 | 4.30 | 4.85 | 4.80 | 4.75 | 0.00 | #5 | |
| 3 | Matilda ALGOTSSON | SolnK | 34.60 | 17.04 | 17.56 | 4.55 | 4.15 | 4.40 | 4.50 | 4.35 | 0.00 | #6 | |
| 4 | Lydia BRUHN | ÖrnKK | 34.22 | 18.10 | 16.12 | 4.00 | 3.80 | 4.20 | 4.15 | 4.00 | 0.00 | #3 | |
| 5 | Louise JENSEN | TibKK | 32.66 | 15.18 | 17.48 | 4.50 | 4.15 | 4.35 | 4.50 | 4.35 | 0.00 | #8 | |
| 6 | Victoria ENGLUND | TibKK | 30.30 | 15.94 | 15.36 | 3.95 | 3.65 | 3.80 | 4.10 | 3.70 | 1.00 | #4 | |
| 7 | Elsa SPENNINGE | LunKK | 29.27 | 14.11 | 15.16 | 3.65 | 3.55 | 3.95 | 3.90 | 3.90 | 0.00 | #2 | |
| 8 | Tilda ALTERYD | LidKK | 29.14 | 14.58 | 15.56 | 3.85 | 3.50 | 4.05 | 4.10 | 3.95 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choregraphy |
| IN | Interpretation |
Last Update: 2013-04-07 16:14