| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | TibKK | 62.68 | 31.68 | 31.00 | 7.70 | 7.45 | 7.95 | 7.75 | 7.90 | 0.00 | #6 | |
| 2 | Joshi HELGESSON | TibKK | 56.95 | 29.83 | 28.12 | 7.05 | 6.80 | 7.05 | 7.15 | 7.10 | 1.00 | #7 | |
| 3 | Isabelle OLSSON | MörKK | 44.94 | 23.30 | 23.64 | 5.85 | 5.55 | 6.05 | 6.00 | 6.10 | 2.00 | #8 | |
| 4 | Erika LIND | StoKK | 40.55 | 20.91 | 19.64 | 4.95 | 4.60 | 5.10 | 4.95 | 4.95 | 0.00 | #5 | |
| 5 | Angelica OLSSON | MörKK | 33.78 | 17.66 | 18.12 | 4.60 | 4.20 | 4.70 | 4.60 | 4.55 | 2.00 | #1 | |
| 6 | Fredrica LASOME | ÄltIF | 33.50 | 17.58 | 15.92 | 4.10 | 3.70 | 4.10 | 4.05 | 3.95 | 0.00 | #4 | |
| 7 | Susanna FRYDÉN | TibKK | 30.28 | 14.72 | 15.56 | 4.05 | 3.70 | 3.95 | 3.90 | 3.85 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-04-07 16:14