| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smilla SZALKAI | ÄltIF | 36.15 | 20.15 | 16.00 | 3.92 | 3.92 | 4.25 | 4.08 | 3.83 | 0.00 | #14 | |
| 2 | Anastasia SCHNEIDER | SolnK | 35.00 | 18.90 | 17.10 | 4.42 | 4.17 | 4.42 | 4.17 | 4.17 | 1.00 | #5 | |
| 3 | Jelizaveta KOPACH | IsdKK | 25.56 | 12.84 | 13.72 | 3.33 | 3.33 | 3.67 | 3.50 | 3.33 | 1.00 | #1 | |
| 4 | Klara LINDEVRET | IFKVä | 24.79 | 13.31 | 12.48 | 3.42 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #10 | |
| 5 | Emilia NICOLOSI | ÄltIF | 24.53 | 11.67 | 12.86 | 3.42 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #7 | |
| 6 | Klara ARELL | StoKK | 24.37 | 12.65 | 12.72 | 3.08 | 3.00 | 3.33 | 3.33 | 3.17 | 1.00 | #2 | |
| 7 | Gemma HÄGG | StoKK | 24.20 | 12.28 | 11.92 | 3.00 | 2.75 | 3.25 | 3.08 | 2.83 | 0.00 | #6 | |
| 8 | Kerstin GLANTZ | LidKK | 22.78 | 11.58 | 12.20 | 3.25 | 2.83 | 3.25 | 3.00 | 2.92 | 1.00 | #9 | |
| 9 | Amanda SWARZ | LinKF | 22.38 | 10.38 | 12.00 | 3.17 | 2.75 | 3.17 | 3.08 | 2.83 | 0.00 | #12 | |
| 10 | Amanda SABEL | LinKF | 21.17 | 9.97 | 11.20 | 2.75 | 2.58 | 3.00 | 2.92 | 2.75 | 0.00 | #8 | |
| 11 | Alma ROSÉN | LinKF | 20.75 | 9.41 | 11.34 | 2.83 | 2.67 | 3.08 | 2.92 | 2.67 | 0.00 | #3 | |
| 12 | Alessia HÄGG | StoKK | 20.43 | 9.39 | 12.04 | 3.08 | 3.08 | 3.00 | 3.08 | 2.83 | 1.00 | #4 | |
| 13 | Nikki ANDERSSON | ÖreKK | 20.02 | 9.08 | 11.94 | 3.00 | 2.75 | 3.17 | 3.08 | 2.92 | 1.00 | #13 | |
| 14 | Miranda ANDERSSON | DreKA | 17.15 | 6.41 | 10.74 | 2.75 | 2.50 | 2.92 | 2.67 | 2.58 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-11-11 16:37