| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika LIND | StoKK | 72.59 | 37.12 | 35.47 | 4.50 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #11 | |
| 2 | Angelica OLSSON | MörKK | 65.14 | 30.34 | 34.80 | 4.33 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #10 | |
| 3 | Rozanna SOUFIZADEH | KKLz | 61.63 | 30.37 | 32.26 | 4.17 | 3.75 | 4.08 | 4.08 | 4.08 | 1.00 | #3 | |
| 4 | Amanda NYLANDER | ÄltIF | 61.20 | 26.53 | 34.67 | 4.50 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #6 | |
| 5 | Susanna FRYDÉN | TibKK | 60.08 | 31.75 | 29.33 | 3.83 | 3.50 | 3.67 | 3.58 | 3.75 | 1.00 | #5 | |
| 6 | Cecilia FRYDÉN | TibKK | 57.96 | 28.23 | 29.73 | 3.75 | 3.42 | 3.83 | 3.75 | 3.83 | 0.00 | #2 | |
| 7 | Malin TALJEGÅRD | GötKK | 57.26 | 22.73 | 34.53 | 4.42 | 4.00 | 4.33 | 4.33 | 4.50 | 0.00 | #4 | |
| 8 | Christine ADRIAN | LanKK | 56.28 | 24.48 | 32.80 | 4.42 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #7 | |
| 9 | Fredrica LASOME | ÄltIF | 55.99 | 25.65 | 31.34 | 4.17 | 3.50 | 4.08 | 3.92 | 3.92 | 1.00 | #9 | |
| 10 | Sofia GÖRANSSON | AliKK | 54.48 | 24.35 | 30.13 | 4.00 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #8 | |
| 11 | Emelie FAGERLIND | SköKK | 53.93 | 27.53 | 26.40 | 3.67 | 3.08 | 3.42 | 3.25 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-11-11 16:37