| Pl. | Name | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium Göteborgs KK  | 95.27 | 42.60 | 54.67 | 6.83 | 6.67 | 6.67 | 7.33 | 6.67 | 2.00 | #3 | |
| 2 | Team Spirit Kungsbacka KK  | 86.49 | 38.50 | 47.99 | 6.08 | 5.75 | 6.25 | 6.33 | 5.58 | 0.00 | #4 | |
| 3 | Team Seaside Tjörns KK  | 73.63 | 34.30 | 41.33 | 5.00 | 5.25 | 5.08 | 5.58 | 4.92 | 2.00 | #1 | |
| 4 | Team Moonlights Djurgårdens IF  | 44.60 | 18.73 | 25.87 | 3.33 | 3.00 | 3.42 | 3.42 | 3.00 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2012-01-15 13:39