| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Limelight Mölndals KK | 46.64 | 25.57 | 21.07 | 4.33 | 4.08 | 4.58 | 4.25 | 3.83 | 0.00 | #3 | |
| 2 | Team Harmony Ytterby Kungälvs Konståkare | 38.26 | 21.67 | 17.59 | 3.50 | 3.42 | 3.75 | 3.67 | 3.25 | 1.00 | #4 | |
| 3 | Team Seaflowers Tjörns KK | 36.53 | 18.37 | 18.16 | 3.58 | 3.50 | 3.75 | 3.83 | 3.50 | 0.00 | #2 | |
| 4 | Team Together Kungsbacka KK | 30.46 | 15.62 | 16.84 | 3.33 | 3.17 | 3.42 | 3.67 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-01-15 13:39<